| Arion infotech |
| Linspire Solutions |
| Sweans Technologies |
| Keyword Technologies |
| Cybrosys Technologies |
| Scala & Instore Masters |
| IPix Solutions Pvt. Ltd. |
| Final | ||
| Linspire V/S Arion | ||
| Group - A |
|||||
| TEAM | MTS | WON | LOST | PTS | NRR |
| Arion infotech | 1 | 1 | 0 | 2 | |
| Linspire Solutions | 2 | 1 | 1 | 2 | |
| Sweans Technologies | 1 | 0 | 1 | 0 | |
| Keyword Technologies | |||||
| Group - B |
|||||
| TEAM | MTS | WON | LOST | PTS | NRR |
| Cybrosys Technologies | 2 | 1 | 1 | 2 | |
| IPix Solutions Pvt. Ltd. | 2 | 1 | 1 | 2 | |
| Scala & Instore Masters | 2 | 1 | 1 | 2 | |
| Name | Runs | Mtcs | |
| Name | Mtcs | Wkts | |
| Semi Final | |
| Linspire Solutions | |

